Specific gravity (at 12% of wood moisture) : | 320 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 5130 |
Color : | Creamy white |
Origin : | Africa, South America |
Specific gravity (at 12% of wood moisture) : | 790 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | Yes - covers end-uses in marine environment or in brackish water |
Stability : | Moderately stable - Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 15880 |
Color : | Orange - yellow |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 640 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13940 |
Color : | Orange - yellow |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 650 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 11760 |
Color : | Creamy white |
Origin : | Africa, South America, Asia |
Specific gravity (at 12% of wood moisture) : | 600 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13 000 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 610 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13060 |
Color : | Yellow brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 490 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 10130 |
Color : | Pinkish brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 1040 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | Yes - covers end-uses in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 22760 |
Color : | Brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 640 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 12840 |
Color : | Yellow brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 860 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | Yes - covers end-uses in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Average |
Average longitudinal modulus of elasticity (moisture at 12%) : | 21020 |
Color : | Yellow brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 820 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | Yes - covers end-uses in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 20090 |
Color : | Red brown |
Origin : | Oceania |
Specific gravity (at 12% of wood moisture) : | 940 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable - Stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 23460 |
Color : | Red brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 700 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 10 060 |
Color : | Creamy white |
Specific gravity (at 12% of wood moisture) : | 740 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 16150 |
Color : | Red brown |
Origin : | Asia |
Specific gravity (at 12% of wood moisture) : | 880 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 23000 |
Color : | Red brown |
Origin : | Asia, Oceania |
Specific gravity (at 12% of wood moisture) : | 790 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 16610 |
Color : | Red brown |
Origin : | Asia |
Specific gravity (at 12% of wood moisture) : | 690 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 11190 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 760 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13020 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 590 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13140 |
Color : | Creamy white |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 820 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 16 830 |
Color : | Creamy white |