Specific gravity (at 12% of wood moisture) : | 630 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 12650 |
Color : | Pinkish brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 890 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | 10.3% |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 20290 |
Color : | Light brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 920 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 20180 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 600 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 15520 |
Color : | Light brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 460 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Difficult |
Average longitudinal modulus of elasticity (moisture at 12%) : | 9210 |
Color : | Brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 1100 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | Yes - covers end-uses in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 26700 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 1070 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable - Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 26610 |
Color : | Red brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 750 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17300 |
Color : | Light brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 530 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 10460 |
Color : | Brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 800 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17020 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 620 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13760 |
Color : | Pinkish brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 800 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 12 870 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 650 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 15200 |
Color : | Red brown |
Origin : | South America, Asia, Oceania |
Specific gravity (at 12% of wood moisture) : | 1060 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Average |
Average longitudinal modulus of elasticity (moisture at 12%) : | 25620 |
Color : | Brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 740 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Difficult (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17110 |
Color : | Light yellow |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 940 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | |
Average longitudinal modulus of elasticity (moisture at 12%) : | 22 700 |
Color : | Red brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 550 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 9550 |
Color : | Brown |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 750 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable - Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 19500 |
Color : | Yellow brown |
Origin : | South America |
Specific gravity (at 12% of wood moisture) : | 500 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 11350 |
Color : | Yellow |
Origin : | Africa |
Specific gravity (at 12% of wood moisture) : | 580 |
Class of resistance to fungi : | Class 2 - durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17270 |
Color : | Light brown |
Origin : | South America |