Specific gravity (at 12% of wood moisture) : | 1020 |
Class of resistance to fungi : | Class 1 - very durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Average |
Average longitudinal modulus of elasticity (moisture at 12%) : | 21290 |
Color : | Light red |
Origin : | Africa |
Products workable from this species :
1 Structures and panels
1.6 Sliced veneer
3 Carpentry and interior fittings
3.7 Furniture and cabinetmaking
7 Miscellaneous uses
7.1 Cooperage and vat making
7.2 Turnery, cutlery and brushmaking
7.3 Tool handles
7.4 Musical instruments
7.5 Sculptures
Learn more about the exotic species Pao Rosa.