Specific gravity (at 12% of wood moisture) : | 790 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17520 |
Color : | Light brown |
Origin : | Africa |
Products workable from this species :
1 Structures and panels
1.6 Sliced veneer
3 Carpentry and interior fittings
3.5 Interior panelling and cladding
3.6 Layout and furnishings
3.7 Furniture and cabinetmaking
7 Miscellaneous uses
7.2 Turnery, cutlery and brushmaking
7.3 Tool handles