Specific gravity (at 12% of wood moisture) : | 520 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 11980 |
Color : | Pinkish white |
Origin : | South America |
1 Structures and panels
1.2 Glued laminated timber
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
3 Carpentry and interior fittings
3.3 Doors and door frames
3.4 Moulding
3.5 Interior panelling and cladding
3.6 Layout and furnishings
7 Miscellaneous uses
7.2 Turnery, cutlery and brushmaking
7.6 Packing and crating