Specific gravity (at 12% of wood moisture) : | 440 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 9690 |
Color : | Light red |
Origin : | Africa |
1 Structures and panels
1.3 Finger joints
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
1.6 Sliced veneer
3 Carpentry and interior fittings
3.3 Doors and door frames
3.4 Moulding
3.5 Interior panelling and cladding
3.6 Layout and furnishings
6 Shipbuilding
6.2 Boat and yacht layouts
7 Miscellaneous uses
7.6 Packing and crating
To learn more about Okoumé