Specific gravity (at 12% of wood moisture) : | 600 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 11020 |
Color : | Light brown |
Origin : | Africa |
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
1.6 Sliced veneer
3. Exterior joinery (building facade)
3.3 Doors and door frames
3.4 Moulding
3.5 Interior panelling and cladding
3.6 Layout and furnishings
3.7 Furniture and cabinetmaking
7. Miscellaneous uses
7.2 Turnery, cutlery and brushmaking
7.5 Sculptures
7.6 Packing and crating