Specific gravity (at 12% of wood moisture) : | 590 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13140 |
Color : | Creamy white |
Origin : | Africa |
1.1 Lightweight structures
1.4 Plywood, inside face and outside face
1.6 Sliced veneer
3 Carpentry and interior fittings
3.3 Doors and door frames
3.4 Moulding
3.5 Interior panelling and cladding
3.6 Layout and furnishings
7 Miscellaneous uses
7.2 Turnery, cutlery and brushmaking
7.6 Packing and crating