Specific gravity (at 12% of wood moisture) : | 590 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13820 |
Color : | Light brown |
Origin : | Africa |
Products workable from this species:
1 Structures and panels
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
3 Carpentry and interior fittings
3.1 Wooden floors
3.2 Interior staircases
3.3 Doors and door frames
3.5 Interior panelling and cladding
3.6 Layout and furnishings
7 Miscellaneous uses
7.6 Packing and crating