Specific gravity (at 12% of wood moisture) : | 500 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable - Stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13620 |
Color : | Light red |
Origin : | Asia |
1 Structures and panels
1.1 Lightweight structures
1.2 Glued laminated timber
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
1.6 Sliced veneer
3 Carpentry and interior fittings
3.3 Doors and door frames
3.5 Interior panelling and cladding
7 Miscellaneous uses
7.6 Packing and crating