Specific gravity (at 12% of wood moisture) : | 650 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Poorly stable - Moderately stable |
Finishing : | Average (filling recommended) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 15200 |
Color : | Red brown |
Origin : | South America, Asia, Oceania |
Products workable from this species
1 Structures and panels
1.1 Lightweight structures
1.2 Glued laminated timber
1.3 Finger joints
1.5 Plywood, inner layers
3 Carpentry and interior fittings
3.1 Wooden floors
3.2 Interior staircases
3.3 Doors and door frames
3.5 Interior panelling and cladding
3.6 Layout and furnishings