Specific gravity (at 12% of wood moisture) : | 770 |
Class of resistance to fungi : | Class 3 - moderately durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Good (filling advisable) |
Average longitudinal modulus of elasticity (moisture at 12%) : | 17840 |
Color : | Brown |
Origin : | Africa |
1.6 Sliced veneer
3 Carpentry and interior fittings
3.1 Wooden floors
3.2 Interior staircases
3.3 Doors and door frames
3.5 Interior panelling and cladding
3.6 Layout and furnishings
3.7 Furniture and cabinetmaking
5 Industrial usage and heavy work
5.5 Industrial floors and heavy framework
5.6 Vehicle, wagon and container bottom (or floor)
Learn more about the exotic species awoura