Specific gravity (at 12% of wood moisture) : | 570 |
Class of resistance to fungi : | Class 5 - not durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Moderately stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 13690 |
Color : | Creamy white |
Origin : | Africa |
1.1 Lightweight structures
1.2 Glued laminated timber
1.4 Plywood, inside face and outside face
1.5 Plywood, inner layers
1.6 Sliced veneer
3 Carpentry and interior fittings
3.3 Doors and door frames
3.4 Moulding
3.6 Layout and furnishings
3.7 Furniture and cabinetmaking
Learn more about the exotic species aniégré