Specific gravity (at 12% of wood moisture) : | 530 |
Class of resistance to fungi : | Class 4 - poorly durable |
Resistance to marin borer : | No- cannot be used in marine environment or in brackish water |
Stability : | Stable |
Finishing : | Good |
Average longitudinal modulus of elasticity (moisture at 12%) : | 10460 |
Color : | Brown |
Origin : | Africa |
1.1 Lightweight structures
1.4 Plywood, inside face and outside face
1.6 Sliced veneer
3 Carpentry and interior fittings
3.3 Doors and door frames
3.5 Interior panelling and cladding
3.6 Layout and furnishings
3.7 Furniture and cabinetmaking
7 Miscellaneous uses
7.2 Turnery, cutlery and brushmaking